Our Fee Structure
At Provisas, we believe in full transparency. No hidden costs, no surprises.
Our fee structure is designed to give you total clarity on what each of our services includes before you start working with us. Whether you’re applying for a visa, seeking immigration advice, or need document assistance, you’ll know exactly what you’re paying for and why.
We’re committed to providing exceptional service with honesty, value, and trust.
PVS
| Type of Visa | Typical Fee Range | Payment Options |
|---|---|---|
| Visitor Visa | NZ$ 1,200 – 1,950 | Payable weekly through direct debit |
| Student Visa | NZ$ 600 – 2,050 | Payable weekly through direct debit |
| Temporary Work Visa | NZ$ 1,800 – 3,300 | Payable weekly through direct debit |
| PPI Responses | NZ$ 1,800 – 3,300 | Payable weekly through direct debit |
| Variation of Condition | NZ$ 950 – 1,350 | Payable weekly through direct debit |
| Skilled Migrant Residence Visa | NZ$ 5,500 – 7,900 | Pay in stages or weekly by direct debit |
| Partnership Residence Visa | NZ$ 4,800 – 6,000 | Pay in stages or weekly by direct debit |
| Business and Investor Visa | NZ$ 12,000 – 26,500 | Pay in stages or weekly by direct debit |
| Ministerial Appeals or Appeals to the Immigration and Protection Tribunal | NZ$ 3,600 – 6,600 | Pay in stages or weekly by direct debit |
(All fees in the table below are in New Zealand dollars and GST exclusive.)