Qualifications exempt from assessment
Immigration New Zealand lists 20 qualifications from the United States of America that do not need an IQA at NZQF levels 7 to 10, awarded by 247 listed institutions. A further 4 are named specifically as still requiring assessment by NZQA.
If your qualification is on this list, was awarded by a listed institution within the listed years, and is not excluded by the notes, Immigration New Zealand accepts its level without an International Qualification Assessment (IQA) from NZQA.
All of the conditions below have to be met together. Meeting one of them is not enough, and this is where most people go wrong: the qualification and the awarding institution are two separate checks.
Immigration New Zealand exempts a qualification from assessment only when every one of these conditions is met. Meeting some of them is not enough.
If any condition fails, you need an International Qualification Assessment from NZQA before you claim points for the qualification. Our guide to the IQA and NZQA assessment explains that process, and the SMC points system explainer covers what a qualification is worth once its level is confirmed.
These appear on INZ's list specifically to say they are not exempt. They require assessment by NZQA even when the awarding institution is listed below.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Bachelor of Arts (with or without honours) (speciality may be stated) with the exception of Bachelor of Arts degrees specified below | BA | 7 |
| Bachelor of Arts in Education or Teaching (Early Childhood, or Elementary, or Secondary Education) | — | Requires NZQA assessment |
| Bachelor of Business Administration (with or without honours) (speciality may be stated). | BBA | 7 |
| Bachelor of Engineering / Bachelor of Engineering in (speciality) Engineering / Bachelor of (speciality) Engineering | BE | 7 |
| Bachelor of Fine Arts | BFA | 7 |
| Bachelor of Science (with or without honours) (speciality may be stated) with the exception of Bachelor of Science degrees specified below | BS | 7 |
| Bachelor of Science in Engineering / Bachelor of Science in (speciality) Engineering / Bachelor of Science (speciality) Engineering | BSE | 7 |
| Bachelor of Science in Education or Teaching (Elementary or Secondary Education) | — | Requires NZQA assessment |
| Doctor of Dentistry / Doctor of Dental Medicine / Dentariae Medicinae Doctoris | DMD | 7 |
| Doctor of Dental Surgery | DDS | 7 |
| Doctor of Medicine (Medicinae Doctoris) | MD | 7 |
| Doctor of Osteopathic Medicine | MO | 7 |
| Doctor of Veterinary Medicine / Doctor of Veterinary Science | DVM | 7 |
| Veterinariae Medicinae Doctoris | VD | 7 |
| Juris Doctor | JD | 7 |
| Master of Arts degrees (speciality may be stated) with the exception of Master of Arts degrees specified below | MA | 8 |
| Master of Arts in Education or Teaching | — | Requires NZQA assessment |
| Master of Science degrees (speciality may be stated) with the exception of Master of Science degrees specified below | MS | 8 |
| Master of Science in Education or Teaching | — | Requires NZQA assessment |
| Doctor of Philosophy The award certificate must include the degree title of ‘Doctor of Philosophy’ | PhD | 10 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Adelphi University, Garden City, NY | BA, BS, MA, MS and PhD: 1982 BBA: 1998 BFA: 2011 |
| Air Force Institute of Technology, Wright-Patterson AFB, OH | MS and PhD: 1997 |
| The American University, Washington, DC | BA, BS, JD, MA , MS and PhD: 1982 |
| Andrews University, Berrien Springs, MI | BBA: 1997 BFA: 1989 BSE: 2006 MS: 1983–2002 PhD: 1983 |
| Antioch University, Yellow Springs, OH | BA, MA and PhD: 1997 |
| Arizona State University, Tempe, AZ | BA, BS, JD, MA , MS and PhD: 1982 BFA: 1983 BSE: 1989 |
| Arkansas State University, State University, AR | BA, BS, BSE, MA, MS and PhD: 1997 |
| Auburn University, Auburn, AL | BA, BFA, BS, DVM, MA , MS and PhD: 1982 BE: 1989 |
| Augusta University (Georgia Regents University 2012–2016), Augusta, GA | BA, BBA, BFA, BS, DMD, MD, MS and PhD: 2012 |
| Ball State University, Muncie, IN | BA, BFA, BS, MA, MS and PhD: 1983 |
| Barry University, Miami Shores, FL | BA, BFA, BS, MA, MS and PhD: 1997 |
| Baylor University, Waco, TX | BA, BS, JD, MA , MS and PhD: 1982 BSE: 1989 |
| Biola University, La Mirada, CA | BA, BFA, BS, MA and PhD: 1997 |
| Boston College, Boston, MA | BA, BS, JD, MA, MS and PhD: 1982 |
| Boston University, Boston, MA | BA, BS, MD, JD and MA: 1982 BFA, DMD and PhD: 1983 BSE: 1989 MS: 1982 MS : 2013 |
| Bowling Green State University, Bowling Green, OH | BA, BS, MA, MS and PhD: 1983 BFA: 1984 |
| Brandeis University, Waltham, MA | BA, BS, MA, MS and PhD: 1982 |
| Brigham Young University, Provo, UT | BA, BS, JD, MA, MS and PhD: 1982 BFA and BSE: 1989 |
| Brown University / Universitas Brunensis, Providence, RI | BA, BS, MD, MA , MS and PhD: 1982 BSE: 1989 |
| Bryn Mawr College, Bryn Mawr, PA | BA, MA and PhD: 1990 |
| California Institute of Technology, Pasadena, CA | BS, MS and PhD: 1982 BSE: 1989 |
| Carnegie Mellon University, Pittsburgh, PA | BA, BFA, MA and PhD: 1982 BS: 1982–2010 BSE: 1989 MS: 1982–2005 |
| Case Western Reserve University, Cleveland, OH | BA, BS, DMD, MD, JD, MA, MS and PhD: 1982 BSE: 1989 |
| The Catholic University of America, Washington, DC | BA, BS, MA, MS and PhD: 1982 BE: 1989 |
| Claremont Graduate University (Claremont Graduate School 1982–1998), Claremont, CA | MA, MS and PhD: 1982 |
| Clark Atlanta University, Atlanta, GA | BA, BS, MA, MS and PhD: 1990 |
| Clark University, Worcester, MA | BA, BS, MA MS and PhD: 1982 |
| Clarkson University, Potsdam, NY | BS, MS and PhD: 1984 BSE: 1989 |
| Clemson University, Clemson, SC | BA, BS, MA, MS and PhD: 1982 BFA: 2002 BSE: 1989 |
| Cleveland State University, Cleveland, OH | BA, BE, BS, JD, MA, MS and PhD: 1994 BBA: 1997 |
| The College of William & Mary / Collegii Gulielmi et Mariae in Virginia, Williamsburg, VA | BA, BS, JD, MA, MS and PhD: 1983 BBA: 1997 |
| Colorado School of Mines, Golden, CO | BS, MS and PhD: 1985 BSE: 1989 |
| Colorado State University, Fort Collins, CO | BA, BFA, BS, DVM, MA, MS and PhD: 1982 BSE: 1989 |
| Columbia University, New York, NY | BA, BS, DDS, MD, JD, MA , MS and PhD: 1982 BSE: 1989 |
| Cornell University, Ithaca, NY | BA, BS, DVM, JD, MA , MS and PhD: 1982 BSE: 1989 MD: 1982–2004 |
| Dartmouth College / Collegii Datmuthensis, Hanover, NH | BA, MD, MA, MS and PhD: 1985 BE: 1989 |
| Drew University, Madison, NJ | BA, MA and PhD: 1997 |
| Drexel University, Philadelphia, PA | BA, BS, MS and PhD: 1984 BSE: 1989 MD: 2006 |
| Duke University, Durham, NC | BA, BS, MD, JD, MA and PhD: 1982 BSE: 1989 MS: 1982–2014 |
| Duquesne University, Pittsburgh, PA | BA, BS, JD, MA, MS and PhD: 1985 |
| East Carolina University, Greenville, NC | BA, BFA, BS, MD, MA, MS and PhD: 1997 BSE: 2007 |
| East Tennessee State University, Johnson City, TN | BA, BFA, BS, MD, MA, MS and PhD: 1994 BBA: 1998 |
| Emory University, Atlanta, GA | BA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 1998 DMD: 1982–1988 |
| Florida Atlantic University, Boca Raton, FL | BA, BS, BSE, MA, MS and PhD: 1994 BBA: 1997 |
| Florida Institute of Technology, Melbourne, FL | BA, BS, MS and PhD: 1982 BSE: 1989 |
| Florida International University, Miami, FL | BA, BSE, MA, MS and PhD: 1990 BBA: 1997 BS: 1990–2007 |
| Florida State University (The Florida State University 1982–2002), Tallahassee, FL | BA, BFA, JD, BS, MA, MS and PhD: 1982 BSE: 1989 MD: 2005 |
| Fordham University / Curatores Universitatis Fordhamensis, Bronx, NY | BA, BS, JD, MA, MS and PhD: 1982 BFA: 2002 |
| George Mason University, Fairfax, VA | BA, BS, BSE, MA, MS and PhD: 1997 |
| The George Washington University, Washington, D.C | BA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 1997 BSE: 1989 |
| Georgetown University / Collegii Georgiopolitam, Washington, DC | BA, MD, JD, MA, MS and PhD: 1982 BS: 1982–2008 DMD: 1982–2006 |
| Georgia Health Sciences University (Medical College of Georgia 2000–2010), Augusta, GA | BS, DMD, MD, MS and PhD: 2000–2012 |
| The Georgia Institute of Technology, Atlanta, GA | BS: 1982–1993 BSE: 1989–1993 MS: 1982–1991 PhD: 1982–1992 |
| Georgia State University, Atlanta, GA | BA, BS, MA, MS and PhD: 1982 BBA: 1997 BFA and JD: 1985 |
| The Graduate School and University Center of the City University of New York (The City University of New York - Graduate School and University Center 1983–2010), New York, NY | MA and PhD: 1983 |
| Harvard University / Universitas Harvardiana, Cambridge, MA | BA, BS, DMD, MD, JD, MA, MS and PhD: 1982 BSE: 1989 |
| Hofstra University, Hempstead, NY | BA, BS, JD, MA, MS and PhD: 1983 BBA: 1997 BE and BSE: 1989 |
| Howard University, Washington, DC | BA, BS, DDS, MD, JD, MA, MS and PhD: 1982 BBA: 2001 BFA: 1987 BSE: 1989 |
| Idaho State University, Pocatello, ID | BA, BBA, BFA, BS, MA, MS and PhD: 1997 BSE: 1998 |
| Illinois Institute of Technology, Chicago, IL | BS, JD and PhD: 1982 BSE: 1989 MS: 1982–1999 |
| Indiana State University, Terre Haute, IN | BA, BFA, BS, MA, MS and PhD: 1985 |
| Indiana University, Bloomington, IN | BA, BFA, BS, JD, MA, MS and PhD: 1982 |
| Indiana University of Pennsylvania, Indiana, PA | BA, BFA, BS, MA, MS and PhD: 1990 |
| Indiana University, Indiana University Purdue University - Indianapolis, Indianapolis, IN | BA, BS, BSE, DDS, MD, JD, MA, MS and PhD: 1997 |
| Iowa State University of Science and Technology, Ames, IA | BA, BS, DVM, MA, MS and PhD: 1982 BFA: 1984 BSE: 1989 |
| The Johns Hopkins University, Baltimore, MD | BA, BS, MD and MS: 1982 BSE: 1989 |
| Kansas State University, Manhattan, KS | BA, BS, DVM, MA, MS and PhD: 1982 BFA: 1999 BSE: 1989 |
| Kent State University, Kent, OH | BA, BFA, BS, MA, MS and PhD: 1983 BBA: 1998 |
| Lehigh University, Bethlehem, PA | BA, BS, MA, MS and PhD: 1983 BSE: 1989 |
| The Leland Stanford Junior University, Stanford, CA | BA, BS, MD, JD, MA, MS and PhD: 1982 BSE: 1989 |
| Loma Linda University, Loma Linda, CA | BS, DDS, MD, MA, MS and PhD: 1997 |
| Loyola University Chicago / Loyola University of Chicago (Stritch School of Medicine), Chicago, IL | BA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 1997 DMD: 1982–1993 |
| Marquette University, Milwaukee, WI | BA, BS, DDS, JD, MA, MS and PhD: 1982 BSE: 1989 |
| Massachusetts Institute of Technology, Cambridge, MA | BS, MS and PhD: 1982 BSE: 1989 |
| Medical University of South Carolina, Charleston, SC | BS, DMD, MD, MS and PhD: 2000 |
| Miami University, Oxford, OH | BA, BS, MA, MS and PhD: 1982 BFA and BSE: 1989 |
| Michigan State University, East Lansing, MI | BA, BS, MD, MO, DVM, JD, MA, MS and PhD: 1982 BSE: 1989 |
| Michigan Technological University, Houghton, MI | BA, BS, BSE, MS and PhD: 1994 |
| Middle Tennessee State University, Murfreesboro, TN | BA, BBA, BS, MA, MS and PhD: 2000 BFA: 2006 |
| Mississippi State University (Mississippi State College 1982–1985), Mississippi State, MS | BA, BS, MA , MS and PhD: 1982 BBA: 1996 BSE: 1989 DVM: 1983 |
| Montana State University - Bozeman (The Montana University System - Montana State University - Bozeman 1985–2006), Bozeman, MT | BA, BS, MA, MS and PhD: 1985 BSE: 1989 |
| Morgan State University, Baltimore, MD | BA, BS, BSE, MA, MS and PhD: 1997 |
| New Jersey Institute of Technology, Newark, NJ | BS, BSE, MS and PhD: 1994 |
| New Mexico Institute of Mining and Technology, Socorro, NM | BS, BSE, MS and PhD: 2000 |
| New Mexico State University, Las Cruces, NM | BA, BS, MA, MS and PhD: 1982 BSE: 1989 |
| New York University, New York, NY | BA and BS: 1982–2011 DDS, MD, JD, MA, MS and PhD: 1982 |
| North Carolina State University, Raleigh, NC | BA, BS, MA, MS and PhD: 1982 BSE: 1989 DVM: 1983 |
| North Dakota State University, Fargo, ND | BA, BS, MA, MS and PhD: 1985 BFA: 2001 BSE: 1989 |
| Northeastern University, Boston, MA | BA, BS and BFA: 1987 BSE: 1989 JD, MA , MS and PhD: 1982 |
| Northern Arizona University, Flagstaff, AZ | BA, BS, MA, MS and PhD: 1982 BBA: 2015 BSE: 1989 |
| Northern Illinois University, DeKalb, IL | BA, BFA, BS, MA, MS and PhD: 1982 BSE: 1989 JD: 1983 |
| Northwestern University, Evanston, IL | BA, MD, JD, MA, MS and PhD: 1982 BS: 1982–2011 BSE: 1989 |
| Oakland University, Rochester, MI | BA, BS, BSE, MA, MS and PhD: 2000 |
| The Ohio State University, Columbus, OH | BA, BFA, BS, DDS, MD, DVM, JD, MA, MS and PhD: 1982 BSE: 1989 |
| The Ohio University, Athens, OH | BA, BFA, BS, MA, MS and PhD: 1982 BSE: 1989 BBA: 1997 |
| Oklahoma State University, Stillwater, OK | BA, BS, DVM, MA, MS and PhD: 1982 BE and BSE: 1989 |
| Oregon Health & Science University, Portland, OR | BS, DMD, MD, MS and PhD: 2001 |
| Oregon State University, Corvallis, OR | BA, BS, MA, MS and PhD: 1982 BSE: 1989 DVM: 1983 |
| The Pennsylvania State University, University Park, PA | BA, BFA, BS, MD, JD, MA, MS and PhD: 1982 BE and BSE: 1989 BFA: 1982 |
| Portland State University, Portland, OR | BA, BS, MA, MS and PhD: 1985 BFA: 1986 BSE: 1989 |
| Princeton University (Universitatis Princetoniensis), Princeton, NJ | BA, MA, MS and PhD: 1982 BSE: 1989 |
| Purdue University, West Lafayette, IN | BA, BS, DVM, MA, MS and PhD: 1982 BSE: 1989 |
| Rensselaer Polytechnic Institute, Troy, NY | BS, MS and PhD: 1982 BSE: 1989 |
| Rice University, Houston, TX | BA, BS, MA, MS and PhD: 1982 BSE: 1989 |
| Rosalind Franklin University of Medicine and Science (Herman M. Finch University of Health Sciences / The Chicago Medical School 1993–2004), North Chicago, IL | MD, MS and PhD: 1993 |
| Rutgers, The State University of New Jersey (Rutgers, The State University 1982–1999), New Brunswick, NJ | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| Saint Louis University, St. Louis, MO | BA, BS and MA: 1982–1997 MD, JD, MS and PhD: 1982 BSE: 1989 |
| Seton Hall University, South Orange, NJ | BA, BS, JD, MA, MS and PhD: 1990 |
| South Dakota State University, Brookings, SD | BA, BS, MA, MS and PhD: 2000 BSE: 1989 |
| Southern Illinois University Carbondale, Carbondale, IL | BA, BS, MD, MA, MS and PhD: 1982 BFA: 1987 BSE: 1989 JD: 1983 |
| Southern Methodist University, Dallas, TX | BA, BS, JD, MA, MS and PhD: 1986 BBA: 1997 BFA: 2007 BSE: 1989 |
| St. John’s University, Queens, NY | BA, BS, JD, MS and PhD: 1986 BFA: 2004 MA: 1986–1996 |
| State University of New York University at Albany (State University of New York University Center at Albany 1982–1999), Albany, NY | BA, BS, MA, MS and PhD: 1982 |
| State University of New York at Binghamton (State University of New York University Center at Binghamton 1983–2012), Binghamton, NY | BA, BS, MA, MS and PhD: 1983 BSE: 1989 |
| State University of New York at Buffalo, Buffalo, NY | BA and BS: 1982–2007 DDS, MD, JD, MA and PhD: 1982 MS: 1982–2006 BFA: 1986 BSE: 1989 |
| State University of New York, State University at Stony Brook, Stony Brook, NY | BA and MA: 1982 BS: 1982–2014 MS: 1982–2012 BE: 1989–2015 DDS and MD: 1983 PhD: 1982–2015 |
| State University of New York College of Environmental Science and Forestry, Syracuse, NY | BS, BSE, MS and PhD: 2000 |
| Stevens Institute of Technology, Hoboken, NJ | BA, BE, BS, MA, MS and PhD: 1997 |
| Syracuse University, Syracuse, NY | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1987 BSE: 1989 |
| Temple University, Philadelphia, PA | BA and BS: 1982–1986 BBA: 1997 DMD, MD, JD, MA and MS: 1982 BSE: 1989 PhD: 1982–1997 |
| Tennessee State University, Nashville, TN | BA, BBA, BS, MS and PhD: 1997 BSE: 1989 |
| Tennessee Technological University, Cookeville, TN | BA, BS, MA, MS and PhD: 1997 BFA: 2001 BSE: 1989 |
| Texas A & M University, College Station, TX | BA, BS, DVM, MA and PhD: 1982 BBA: 2000 BSE: 1989–2006 MD: 1982–1999 MS: 1982–2004 |
| Texas Christian University, Fort Worth, TX | BA, BBA, BS, BSE, MA, MS and PhD: 1997 BFA: 2009 |
| Texas Southern University, Houston, TX | BA, BS, JD, MA, MS and PhD: 1997 BBA: 1998 |
| Texas Tech University, Lubbock, TX | BA, BS, JD, MA, MS and PhD: 1982 BBA: 1997 BSE: 1989 |
| Texas Woman's University, Denton, TX | BA, BS, MA, MS and PhD: 1982 BBA: 1998 BFA: 1986 |
| Thomas Jefferson University, Philadelphia, PA | BS, MD, MS and PhD: 1997 |
| Tufts University / Universitas Tuftensis, Medford, MA | BA, BS, DMD, MD, MA, MS and PhD: 1982 BSE: 1989 DVM: 1983 |
| Tulane University, New Orleans, LA | BA, BS, BFA, MD, JD, MA, MS and PhD: 1986 BSE: 1989 |
| The University of Akron, Akron, OH | BA, BS, JD, MA, MS and PhD: 1982 BBA: 2014 BFA: 1987 BSE: 1989 |
| The University of Alabama, Tuscaloosa, AL | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| The University of Alabama at Birmingham, Birmingham, AL | BA, BS, DMD, MD, MA, MS and PhD: 1982 BFA: 1992 BSE: 1989 |
| The University of Alabama in Huntsville, Huntsville, AL | BA, BS, BSE, MA, MS and PhD: 1997 BFA: 2013 |
| University of Alaska Fairbanks, Fairbanks, AK | BA, BFA, BS, BSE, MA, MS and PhD: 1990 BBA: 1997 |
| The University of Arizona (University of Arizona 1982–1996), Tucson, AZ | BA, BFA, BS, JD, MD, MA, MS and PhD: 1982 BSE: 1989 |
| University of Arkansas at Little Rock, Little Rock, AR | BA, BS, JD, MA, MS and PhD: 1997 BBA: 1998 BFA: 2009 BSE: 2002 |
| University of Arkansas for Medical Sciences, Little Rock, AR | BS, MD, MS and PhD: 1997 |
| University of Arkansas, Fayetteville, AR | BA, BS, JD, MA, MS and PhD: 1982 BSE: 1989 |
| University of California, Berkeley, CA | BA, BS, JD, MA, MS and PhD: 1982 BSE: 1989 |
| University of California, Davis, CA | BA, BS, MD, DVM, JD, MA, MS and PhD: 1982 BSE: 1989 |
| University of California, Irvine, CA | BA, BS, MD, MA, MS and PhD: 1982 BFA: 1999 BSE: 1989 |
| University of California, Los Angeles, CA | BA, BS, DDS, MD, JD, MA , MS and PhD: 1982 BSE: 1989 |
| University of California, Riverside, CA | BA, BS, MA MS and PhD: 1982 BSE: 1992 |
| University of California, San Diego, CA | BA, BS, MD, MA, MS and PhD: 1982 BSE: 1989 |
| University of California / UCSF School of Medicine, San Francisco, CA | DDS, MD, MS and PhD: 1982 |
| University of California, Santa Barbara, CA | BA, BS, MA , MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| University of California, Santa Cruz, CA | BA, BS, MA, MS and PhD: 1982 BSE: 1989 |
| University of Central Florida, Orlando, FL | BA, BS, BSE, MA, MS and PhD: 1990 |
| The University of Chicago, Chicago, IL | BA, BS, MD, JD, MA MS and PhD: 1982 BBA: 2001 |
| University of Cincinnati, Cincinnati, OH | BA, BFA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 2001 BSE: 1989 |
| University of Colorado (University of Colorado at Boulder 1983–2011), Boulder, CO | BA, BFA, BS, JD, MA, MS and PhD: 1983 BSE: 1989 |
| University of Colorado at Denver, Denver, CO | BA: 1982-1997 BS, MA, MS and PhD: 1982–2003 |
| University of Colorado (University of Colorado at Denver and Health Sciences Center 2004–2009), Denver, CO | BS, BSE, DDS, MD, MA, MS and PhD: 2004 |
| University of Colorado Health Sciences Center, Denver, CO | BS, DMD, MD, MS and PhD: 1982–2003 |
| University of Connecticut (The University of Connecticut 1982–1993), Storrs, CT | BA, BS, DMD, MD, JD, MA, MS and PhD: 1982 BFA: 1983 BSE: 1989 |
| The University of Dayton, Dayton, OH | BA, BE, BS, BSE, JD, MA, MS and PhD: 2000 BFA: 2005 |
| University of Delaware, Newark, DE | BA, BS, MA, MS and PhD: 1982 BE: 1989 BFA: 1986 |
| The University of Denver, Denver, CO | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| The University of Florida, Gainesville, FL | BA, BS, DMD, MD, DVM, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| The University of Georgia, Athens, GA | BA, BS, DVM, JD, MA, MS and PhD: 1982 BBA: 1997 BSE: 1989 |
| University of Hawai’i at Manoa, Honolulu, HI | BA, BS, MD, MA, MS and PhD: 1982 BBA: 2001 BFA: 1986 BSE: 1989 JD: 1983 |
| The University of Houston, Houston, TX | BA, BS, JD, MA, MS and PhD: 1982 BBA: 2000 BSE: 1989 |
| The University of Idaho, Moscow, ID | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1999 BSE: 1989 |
| University of Illinois, Chicago, IL | BA, BS, MD, MA, MS and PhD: 1982 DDS: 1982–2013 DMD: 2014 BFA: 1987 BSE: 1989 |
| University of Illinois (Urbana-Champaign), Champaign, IL | BA, BFA, BS, DVM, JD, MA, MS and PhD: 1982 BSE: 1989 |
| The University of Iowa, Iowa City, IA | BA, BS, DDS, MD, JD, MA, MS and PhD: 1982 BBA: 1997 BFA: 1986 BSE: 1989 |
| The University of Kansas, Lawrence, KS | BA, BS, MD, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| University of Kentucky, Lexington, KY | BA, BS, DMD, MD, JD, MA, MS and PhD: 1982 BBA: 1997 BFA: 1986 BSE: 1989 |
| University of Louisiana at Lafayette (University of Southwestern Louisiana 1983–1999), Lafayette, LA | BA, BS, MA, MS and PhD: 1983 BSE: 1989 |
| University of Louisiana at Monroe, Monroe, LA | BA, BS, MA, MS and PhD: 1999 BBA: 2000 |
| The University of Louisville, Louisville, KY | BA, BS, DMD, MD, JD, MA, MS and PhD: 1997 BSE: 2008 |
| The University of Maine (University of Maine 1985–2000), Orono, ME | BA, BS, MA, MS and PhD: 1985 BFA: 2002 BSE: 1989 |
| University of Maryland - Baltimore, Baltimore, MD | BS, DDS, MD, JD, MS and PhD: 1986 |
| University of Maryland - Baltimore County, Baltimore, MD | BA, BS, BSE, MA, MS and PhD: 1997 |
| University of Maryland - College Park, MD | BA, BS, MA, MS and PhD: 1982 BSE: 1989 |
| University of Massachusetts, Amherst, MA | BA, BS, MA, MS and PhD: 1982 BBA: 2003 BSE: 1989 |
| University of Massachusetts, Boston, MA | BA, BS, MA, MS and PhD: 1997 |
| University of Massachusetts, Lowell, MA | BA, BFA, BS, BSE, MA, MS and PhD: 1997 |
| University of Massachusetts (University of Massachusetts Medical School), Worcester, MA | MD, MS and PhD: 1997 |
| University of Medicine and Dentistry of New Jersey, Newark, NJ | BS and MS: 1997–2013 DMD, MD, MO and PhD: 1983–2013 |
| The University of Memphis, (Memphis State University 1982–1994), Memphis, TN | BA, BS, MA, MS and PhD: 1982 BBA: 2004 BFA: 1986 BSE: 1989 |
| University of Miami, Coral Gables, FL | BA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 1997 BFA: 1986 BSE: 1989 |
| The University of Michigan, Ann Arbor, MI | BA, BS, DDS, MD, JD, MA , MS and PhD: 1982 BBA: 1998 BFA: 1986 BSE: 1989 |
| University of Minnesota, Twin Cities, Minneapolis, MN | BA, BS, DDS, MD, DVM, JD, MA, MS and PhD: 1982 BFA: 1986 BE: 1989 |
| University of Mississippi, University, MS | BA, BS, MA , MS and PhD: 1982 BBA: 1997 BFA: 1986 BSE: 1989 DMD: 1983–1991 MD: 1982–1991 JD: 1983 |
| University of Missouri, Columbia, MO | BA, BS, MD, DVM, JD, MA MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| University of Missouri, Kansas City, MO | BA, BS, DDS, MD, JD, MA, MS and PhD: 1985 BBA: 1995 BFA: 1986 BSE: 1989 |
| University of Missouri - Missouri University of Science and Technology (University of Missouri - Rolla 1983–2008), Rolla, MO | BA: 2000 BS, MS and PhD: 1983 BSE: 1989 |
| University of Missouri, St. Louis, MO | BA, BS, MA, MS and PhD: 1997 BSE: 1999 |
| The University of Montana - Missoula, Missoula, MT | BA, BS, JD, MA, MS and PhD: 1985 BFA: 1989 |
| The University of Nebraska, Lincoln, NE | BA, BS, JD, MA , MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| University of Nevada , Reno, NV | BA, BS, MD, MA, MS and PhD: 1985 BSE: 1989 |
| University of New Hampshire, Durham, NH | BA, BFA, BS, MA, MS and PhD: 1985 BSE: 1989 |
| The University of New Mexico, Albuquerque, NM | BA, BS, MD, JD, MA , MS and PhD: 1982 BBA: 1996 BFA: 1986 BSE: 1989 |
| University of New Orleans, New Orleans, LA | BA, BS, BSE, MA, MS and PhD: 1997 |
| The University of North Carolina at Chapel Hill, Chapel Hill, NC | BA, BS, DDS, MD, JD, MA , MS and PhD: 1982 BFA: 1986 |
| The University of North Carolina at Greensboro, Greensboro, NC | BA, BS, MA , MS and PhD: 1982 |
| The University of North Dakota, Grand Forks, ND | BA, BS, MD, JD, MA, MS and PhD: 1982 BBA: 2001 BFA: 1987 BSE: 1989 |
| University of North Texas, Denton, TX | BA, BBA, BFA, BS, BSE, MA, MS and PhD: 1997 |
| University of Northern Colorado, Greeley, CO | BA, BS, MA, MS and PhD: 1982 |
| University of Notre Dame du Lac, Notre Dame, IN | BA, BS, JD, MA, MS and PhD: 1982 BBA: 1996 BFA: 2004 BSE: 1989 |
| The University of Oklahoma (University of Oklahoma 1982–1992), Norman, OK | BA, BS, DDS, MD, JD, MA, MS and PhD: 1982 BBA: 1997 BFA: 1986 BSE: 1989 |
| University of Oregon, Eugene, OR | BA, BS, JD, MA, MS and PhD: 1982 BFA: 1986 |
| University of Pennsylvania / Universitas Pennsylvaniensis, Philadelphia, PA | BA, BS, DMD, MD, VD, JD, MA, MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| The University of Pittsburgh, Pittsburgh, PA | BA, BS, DMD, MD, JD, MA, MS and PhD: 1982 BSE: 1989 |
| University of Puerto Rico - Rio Piedras / Universidad de Puerto Rico - Rio Piedras, San Juan, PR | BA, BBA, BS, JD, MA, MS and PhD: 1997 |
| University of Rhode Island (The University of Rhode Island 1982–1991), Kingston, RI | BA, BS, MA , MS and PhD: 1982 BSE: 1989 |
| University of Rochester, Rochester, NY | BA, BS, MD, MA, MS and PhD: 1982 BSE: 1989 |
| University of South Carolina - Columbia, Columbia, SC | BA, BS, MD, JD, MA , MS and PhD: 1982 BFA: 1987 BSE: 1989 |
| University of South Dakota, Vermillion, SD | BA, BS, JD, MA, MS and PhD: 1982 BBA: 2005 BFA: 1987 MD: 1983 |
| University of South Florida, Tampa, FL | BA, BS, MD, MA, MS and PhD: 1990 BFA: 1999 BSE: 1989 |
| University of Southern California, Los Angeles, CA | BA, BS, DDS, MD, JD, MA , MS and PhD: 1982 BFA: 1986 BSE: 1989 |
| The University of Southern Mississippi, Hattiesburg, MS | BA, BS, MA, MS and PhD: 1982 BFA: 1986 |
| The University of Tennessee, Knoxville, TN | BA, BFA, BS, BSE, DVM, JD, MA, MS and PhD: 2000 |
| The University of Texas at Arlington, Arlington, TX | BA, BS, MA, MS and PhD: 1983 BBA: 1997 BFA: 2008 BSE: 1989 |
| The University of Texas at Austin, Austin, TX | BA, BS, JD, MA, MS and PhD: 1982 BBA: 1996 BFA: 1986 BSE: 1989 |
| The University of Texas at Dallas, Richardson, TX | BA, BS, MA, MS and PhD: 1983 BSE: 1989 |
| The University of Texas Health Science Center at Houston, Houston, TX | BS, DDS, MD, MS and PhD: 1983 |
| The University of Texas Health Science Center at San Antonio, San Antonio, TX | BS, DDS, MD, MS and PhD: 2000 |
