Qualifications exempt from assessment
Immigration New Zealand lists 53 qualifications from South Africa that do not need an IQA at NZQF levels 3 to 9, awarded by 70 listed institutions.
South Africa has the longest qualification list on the LQEA, with 53 qualifications spread across academic, technical and vocational, trade, and other trade lists, covering NZQF levels 3 to 9.
The trade lists are worth reading carefully if you hold a South African trade qualification, because several of them map to NZQF levels 4 to 6 and can support a Trades and Technician pathway application.
Immigration New Zealand exempts a qualification from assessment only when every one of these conditions is met. Meeting some of them is not enough.
If any condition fails, you need an International Qualification Assessment from NZQA before you claim points for the qualification. Our guide to the IQA and NZQA assessment explains that process, and the SMC points system explainer covers what a qualification is worth once its level is confirmed.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Bachelor of Agriculture / Baccalaureus Agriculturae | BAg | 7 |
| Bachelor of Arts / Baccalaureus Artium (a speciality may be stated) | BA | 7 |
| Bachelor of Commerce / Baccalaureus Commercii (a speciality may be stated) | BC | 7 |
| Bachelor of Dental Science / Bachelor of Dentistry / Bachelor of Dental Surgery / Baccalaureus in Tandheelkunde / Baccalaureus Chirurgiae Dentium | BDS | 7 |
| Bachelor of Engineering / Baccalaureus Ingeneriae | BI | 7 |
| Bachelor of Engineering / Baccalareus in Ingeneurswese | BE | 7 |
| Bachelor of Law / Baccalaureus Legum | LLB | 7 |
| Bachelor of Library Science / Bachelor in Library and Information Science / Bacclaureus Bibliothecologiae | BB | 7 |
| Bachelor of Medicine and Bachelor of Surgery / Baccalaureus in Geneeskunde en Snykunde / Medicinae Baccalaureus and Chirurgiae Baccalaureus | MD | 7 |
| Bachelor of Music / Baccalaureus Musicae / Baccelaureus in Musiek | BM | 7 |
| Bachelor of Musicology / Baccalaureus Musicologiae | BMC | 7 |
| Bachelor of Nursing / Bachelor of Nursing Science / Baccalaureus Curationis / Baccalaureus in Verpleegkunde | BN | 7 |
| Bachelor of Science / Baccalaureus Scientiae (a speciality may be stated) | BS | 7 |
| Bachelor of Science (Engineering) / Bachelor of Science in Engineering | BSE | 7 |
| Bachelor of Social Science / Baccalaureus Societatis Scientiae (a speciality may be stated) | BSS | 7 |
| Bachelor of Veterinary Science / Baccalaureus in Veeartsenykunde | BVS | 7 |
| Bachelor of Agriculture (Honours) / Baccalaureus Agriculturae (Honores) (a speciality may be stated)** | BAgH | 8 |
| Bachelor of Arts (Honours) / Baccalaureus Artium (Honores) (a speciality may be stated)** | BAH | 8 |
| Bachelor of Commerce (Honours) / Baccalaureus Commercii (Honores) (a speciality may be stated)** | BCH | 8 |
| Bachelor of Library Science (Honours) / Baccalaureus Bibliothecologiae (Honores)** | BBH | 8 |
| Bachelor of Music (Honours) / Baccalaureus Musicae (Honores) / Baccelaureus Honores in Musiek / Honneurs Baccalaureus in die Musiek** | BMH | 8 |
| Bachelor of Musicology (Honours) / Honneurs Baccalaureus Musicapologiae** | BMCH | 8 |
| Bachelor of Nursing (Honours) / Bachelor of Nursing Science (Honours) / Baccalaureus Curationis (Honores) / Baccalaureus Honores in Verpleegkunde / Honneurs Baccalaureus in Verpleegkunde** | BNH | 8 |
| Bachelor of Science (Honours) / Baccalaureus Scientiae (Honores) (a speciality may be stated)** | BSH | 8 |
| Bachelor of Social Science (Honours) / Baccalaureus Societatis Scientiae (Honores) (a speciality may be stated)** | BSSH | 8 |
| Master of Agriculture / Magister Agriculturae | MAg | 9 |
| Master of Arts / Magister Artium | MA | 9 |
| Master of Commerce / Magister Commercii | MC | 9 |
| Master of Library Science / Master of Library and Information Science / Magister Bibliothecologiae | MB | 9 |
| Master of Music / Magister Musicae / Magister in Musiek | MM | 9 |
| Master of Musicology / Magister Musicologiae | MCM | 9 |
| Master of Nursing / Master of Nursing Science / Master of Science in Nursing / Magister Curatonis / Magister in Verpleegkunde | MN | 9 |
| Master of Philosophy / Magister Philosophiae | MP | 9 |
| Master of Science / Magister Scientiae | MS | 9 |
| Master of Social Science / Magister Societatis Scientiae | MSS | 9 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Medical University of South Africa | BDS, MD, BN and BS: 1991–2004 BSH and MS: 1995–2004 |
| Nelson Mandela Metropolitan University | BA, BC, LLB, BM, BN, BS, BAH, BCH, BNH, BSH, MA, MC, MM, MN, MP and MS: 2005–2010 BE: 2011 |
| North-West University (Noordwes Universiteit), (Yunibesiti ya Bokone-Bophirima | BA, BC, LLB, BM, BN, BS, BSS, BAH, BCH, BSH, BSSH, MA, MC, MM, MN, MP, MS and MSS: 2004–2010 BE: 2004 |
| Potchefstroom University of Christian Higher Education / Potchefstroomse Universiteit vir Christelike Hoer Onderwys | BA, BC, LLB, BB and BS: 1982–2003 BE: 1999–2003 BM, BAH, BCH, BBH, BMH and BSH: 1982 –2003 MA, MC, MB, MM and MS: 1995–2003 |
| Rand Afrikaans University (Randse Afrikaanse Universiteit) | BA, BC, LLB and BS: 1982–2004 BB, BN, BAH, BCH, BSH and MP: 1982–2004 BI: 1999–2004 MA and MS: 1995–2004 |
| Rhodes University | BA, BC, LLB, BM, BS, BSS, BAH, BCH, BSH and BSSH: 1986–2010 MA, MC, MM, MS and MSS: 1995–2010 |
| University of Cape Town / Universiteit van Kaapstad / iYunivesithi Yasekapa | BA, BC, LLB, MD, BS and BSS: 1982–2010 BM, BAH, BCH, BSH and BSSH: 1982–2012 BN and BMH: 1983–2010 BSE: 1999 MN: 1991–2010 MA, MC, MM, MP, MS and MSS: 1995–2010 |
| University of Durban-Westville | BA, BC, LLB, BB, BM, BS, BAH, BCH, BBH and BSH: 1984–2003 BSE: 1999–2003 MA, MC and MS: 1995–2003 |
| University of Fort Hare | BAg, BA, BC, LLB, BB, BN, BS, BAgH, BAH, BCH, BBH and BSH: 1991–2010 BSS, BSSH and MSS: 2005–2010 MA, MC and MS: 1995–2010 |
| University of Johannesburg | BA, BC, LLB, BS, BAH, BCH, BSH, MA, MC, MN, MP and MS: 2005–2010 BI: 2005 |
| University of Kwazulu-Natal / Inyuvesi Yakwazulu-Natali | BAg, BA, BC, LLB, MD, BM, BN, BS, BSS, BAH, BCH, BNH, BSH, BSSH, MAg, MA, MC, MM, MN and MS: 2004–2010 BSE: 2004 |
| University of Limpopo | BA, BC, BDS, LLB, MD, BN, BS, BAH, BCH, BSH, MA, MC, MN, MP and MS: 2005–2010 |
| University of Natal | BA, BC, LLB, MD and BS: 1982–2003 BSE: 1999–2003 BM, BSS, BAH, BCH, BSH and BSSH: 1982–2003 MA, MC, MS and MSS: 1995–2003 |
| University of Port Elizabeth (Universiteit van Port Elizabeth) | BA, BC, LLB and BS: 1982–2004 BM and BN: 1982–2004 BAH, BCH and BSH: 1982–2004 MA, MC, MM, MN and MS: 1995–2004 |
| University of Pretoria (Universiteit van Pretoria), (Yunibesithi ya Pretoria) | BA, BC, BDS, LLB, MD, BS and BVS: 1982–2010 BE: 1999 BM, BN, BAgH, BAH, BCH, BMH and BSH: 1982–2010 MA, MC, MCM, MM, MN and MS: 1995–2010 |
| University of South Africa / UNISA | BA, BC LLB, BMC and BS: 1982–2010 BAH, BCH, BMCH and BSH: 1982–2010 MA, MC, MCM and MS: 1995–2010 |
| University of Stellenbosch / Universiteit Stellenbosch | BA, BC, LLB, MD, BS: 1982–2010 BDS: 1982–2004 BE: 1999 BM, BAH, BCH, BMH and BSH: 1982–2010 BN and BNH: 1982–2001 MA, MC, MM, MN and MS: 1995–2010 |
| University of the Free State (Universiteit van die Vrystaat), (Yunivesithi ya Freistata), (University of the Orange Free State 1982–2001), (Universiteit van die Oranje-Vrystaat 1982–2001) | BA, BC, LLB and BS: 1982–2010 BAg, BM, BSS, BAH, BCH, BMH, BSH and BSSH: 1982–2010 MD: 1994–2010 MA, MC, MM, MS and MSS: 1995–2010 |
| The University of the North | BA, BC, LLB, BN, BS, BAH, BCH and BSH: 1991–2004 MA, MC and MS: 1995–2004 |
| University of the Western Cape | BA, BC, BDS, LLB, BB, MD, BN, BSc, BAH, BCH, BBH and BSH: 1988–2010 MA, MC, MB, MN and MS: 1995–2010 |
| University of the Witwatersrand | BA, BC, BDS, LLB, MD and BS: 1982–2010 BN: 2005–2010 BM, BAH, BCH and BSH: 1982–2010 BSE: 1999 MA, MC, MM and MS: 1995–2010 |
| University of Venda (Univen) | BA, BC, LLB, BN, BS, BAH, BCH, BNH, BSH, MA, MC and MS: 2002–2010 |
| University of Zululand (Unizulu) | BA, BC, LLB, BB, BN, BS, BAH, BCH, BBH and BSH: 1991–2010 MA, MC, MB and MS: 1995–2010 |
| Walter Sisulu University | BA, LLB, MD, BS, BAH, BNH, MA, MN: 2005–2010 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Certificate of Achievement N6 (Speciality of Engineering Studies) | C6 | 5 |
| National Certificate / Nasionale Sertifikaat N6 (May state speciality of Engineering Studies, Ingenieurstudies or Engineering field of study / Ingenieurstudierigting) | N6 | 5 |
| National Diploma / Nasionale Diploma (1981–1995) (In a speciality listed for National Diploma’s from List A) | ND | 5 |
| National Diploma for Technicians / Nasionale Diploma Vir Tegnici | NDT | 5 |
| National Diploma / Nasionale Diploma (from 1996) (In the specialities of Architectural Technology, Building, Building Science, Engineering: with a speciality stated, Quantity Surveying, or Surveying) | NDE | 6 |
| National Higher Diploma / Nasionale Hoër Diploma (In a speciality listed for Higher National Diploma’s from List A) | NHD | 6 |
| Bachelor of Technology / Baccalaureus Technologiae (In the specialities of Architecture, Architectural Technology, Construction Management, Engineering: speciality stated, Quantity Surveying, or Surveying) | BT | 7 |
| Master’s Diploma in Technology / Meestersdiploma in Tegnologie (In a speciality listed for Master’s Diploma’s from List A) | MDT | 7 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Administration of Coloured Affairs / Administrasie van kleurlingsake | NDT: 1981–1984 |
| Department: Education / Department: Onderwys (Department of Education / Department van Onderwys 1995–2000) | N6: 1995–2009 |
| Department: Higher Education and Training (Certificate states: Issued under delegated authority from the Quality Council for Trade and Occupations) | C6: 2010 |
| Department of Education and Culture / Department van Onderwys en kultuur | N6: 1984–1994 ND, NHD and MDT: 1984–1994 |
| Department of National Education / Department van Nasionale Opvoeding | NDT: 1981–1985 ND: 1981–1984 |
| Border Technikon | NDE: 2000–2005 BT: 2003–2005 |
| Cape Peninsula University of Technology | NDE and BT: 2005 |
| Cape Technikon / Kaapse Technikon | ND and NHD: 1988–1995 NDE: 1996–2005 BT: 1995–2005 MDT: 1988–1996 |
| Central University of Technology, Free State (Technikon Free State / Technikon Vrystaat 1994–2004, Technikon OVS / Technikon OFS 1988–1994) | ND and NHD: 1988–1995 NDE: 1996 BT: 1996 |
| Durban University of Technology (Durban Institute of Technology 2002–2006) | NDE and BT: 2002 |
| Eastern Cape Technikon | NDE: 1996–2005 BT: 2002–2005 |
| Mangosuthu University of Technology (Mangosuthu Technikon 1990–2007) | ND: 1990–1995 NDE: 1995 BT: 1996 |
| ML Sultan Technikon | ND: 1988–1995 NDE: 1996–2002 NHD: 1990–1995 BT: 1997–2002 MDT: 1988–1996 |
| Nelson Mandela Metropolitan University | NDE and BT: 2005 |
| Peninsula Technikon / Technikon Skiereiland | ND and NHD: 1988–1995 NDE and BT: 1996–2005 MDT: 1988–1996 |
| PE Technikon (Port Elizabeth Technikon / Port Elizabethse Technikon 1988–2000) | ND and NHD: 1988–1995 NDE: 1996–2004 BT: 1995–2004 MDT: 1988–1996 |
| Technikon Natal | ND and NHD: 1988–1995 NDE: 1996–2002 BT: 1995–2002 MDT : 1988–1996 |
| Technikon Northern Gauteng (Technikon Northern Transvaal 1991–1997) | ND: 1991–1995 NDE: 1996–2003 NHD: 1992–1995 BT: 1999–2003 |
| Technikon North-West (Setlogelo Technikon 1994–1997) | ND: 1994–1995 NDE: 1996–2003 BT: 1995–2003 |
| Technikon Pretoria | ND and NHD: 1988–1995 NDE and BT: 1996–2003 MDT: 1988–1996 |
| Technikon SA (Technikon RSA 1988–1993) | ND and NHD: 1988–1995 NDE and BT: 1996–2003 |
| Technikon Witwatersrand | ND and NHD: 1988–1995 NDE and BT: 1996–2004 MDT: 1988–1996 |
| Tshwane University of Technology | NDE and BT: 2004 |
| University of Johannesburg | NDE and BT: 2005 |
| University of South Africa / UNISA | NDE and BT: 2004 |
| Vaal University of Technology (Vaal Triangle Technikon / Vaaldriehoekse Technikon 1988–2003) | ND and NHD: 1988–1995 NDE: 1996 BT: 1995 MDT: 1988–1996 |
| Walter Sisulu University for Technology and Science / Walter Sisulu University | NDE and BT: 2005 |
| National Diploma (ND) | Air Conditioning and Regrigeration / Lugversorging en Koeling Architecture / Argitektuur Building / Bouwerk Building Surveying / Bouwerkopmeting Civil Engineering / Siviele Ingenieurswese Construction Supervision / Bouwerktoesig Electrical Engineering: Avionics - Elektriese Ingenieurswese: Avionika Electrical Engineering - Light Current / Analyser Technicians / Elektriese Ingenieurswese: Swakstroom: Aniliseerdetegnici Electrical Engineering: Light Current / Elektriese Ingenieurswese: Swakstroom Electrical Engineering: Heavy Current / Elektriese Ingenieurswese: Sterkstroom Industrial Engineering / Bedryfsingenieurswese Mechanical Engineering / Meganiese Ingenieurswese Metallurgical Engineering / Metallurgiese Ingenieurswese Plumbing Technology / Loodgieterstegnologie Property Valuation / Eiendomswaardering Surveying / opmeting Telecoms / Telekom Three-Dimentional Design / Driedimensionele Ontwerp Welding Engineering / Sweisingenieurswese Wood Production Engineering / Houtproduksie - Ingenieurswese Wood Technology / Houttrgnologie |
| National Higher Diploma (NHD) | Air Conditioning and Regrigeration / Lugversorging en Koeling Architecture / Argitektuur Building Surveying / Bouwerkopmeting Civil Engineering / Siviele Ingenieurswese Construction Supervision / Bouwerktoesig Electrical Engineering - Light Current - Analyser Technicians / Elektriese Ingenieurswese: Swakstroom: Aniliseerdetegnici Electrical Engineering: Light Current / Elektriese Ingenieurswese: Swakstroom Electrical Engineering: Heavy Current / Elektriese Ingenieurswese: Sterkstroom Industrial Engineering / Bedryfsingenieurswese Mechanical Engineering / Meganiese Ingenieurswese Metallurgical Engineering / Metallurgiese Ingenieurswese Surveying / opmeting Telecoms / Telekom Town and Regional Planning / Stads-en Streeksbeplanning Welding Engineering / Sweisingenieurswese |
| Masters Diploma of Technology (MDT) | Civil Enginering: Road and Transport / Siviele Ingenieurswese: Pad-en Vervoer Civil Enginering: Structural / Siviele Ingenieurswese: Struktureel Civil Enginering: Water / Siviele Ingenieurswese: Water Construction Mangement / Konstruksiebesruur Electrical Engineering: Light Current / Elektriese Ingenieurswese: Swakstroom Electrical Engineering: Heavy Current / Elektriese Ingenieurswese: Sterkstroom Industrial Engineering / Bedryfsingenieurswese Mechanical Engineering / Meganiese Ingenieurswese Metallurgical Engineering / Metallurgiese Ingenieurswese Surveying / opmeting Telecoms / Telekom Welding Engineering / Sweisingenieurswese |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Certificate of Achievement N4 (Speciality of Engineering Studies) | C4 | 4 |
| National Certificate / Nasionale Sertifikaat N4 (May state speciality of Engineering Studies / Ingenieurstudies, or Engineering field of study / Ingenieurstudierigting) | N4 | 4 |
| National Technical Certificate (Part four) / Nasionale Tegniese Sertifikaat (Deel Vier) | NTC4 | 4 |
| National Certificate for Technicians / Nasionale Sertifikate Vir Tegnici | NCT | 4 |
| National Higher Certificate / Nasionale Hoër Sertifikate | NHC | 4 |
| National Higher Certificate for Technicians / Nasionale Hoër Sertifikate Vir Tegnici | NHCT | 5 |
| National Technical Certificate (Part Six)/ Nasionale Tegniese Sertifikaat (Deel Ses) | NTC6 | 5 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Administration of Coloured Affairs / Administrasie van kleurlingsake | NCT: 1979–1984 |
| Department: Education / Department: Onderwys (Department of Education / Department van Onderwys 1995–2000) | N4: 1995–2009 |
| Department: Higher Education and Training (Certificate will state Issued: under delegated authority from the Quality Council for Trade and Occupations) | C4: 2010 |
| Department of Education and Culture / Department van Onderwys en kultuur | N4: 1984–1994 |
| Department of National Education / Department van Nasionale Opvoeding | NCT, NTC4, NHCT, NTC6: 1979–1984 |
| ML Sultan Technikon | NHC: 1988–1995 |
| Peninsula Technikon / Technikon Skiereiland | NHC: 1988–1995 |
| Port Elizabeth Technikon | NHC: 1988–1995 |
| Technikon Natal | NHC: 1988–1995 |
| Technikon Pretoria | NHC: 1988–1995 |
| Technikon SA | NHC: 1993–1995 |
| Technikon Witwatersrand | NHC: 1988–1995 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| National Certificate / Nasionale Sertifikaat N3 (May state speciality of Engineering Studies / Ingenieurstudies or Engineering field of study / Ingenieurstudierigting) | N3 | 3 |
| National N3 Certificate / Nasionale N3 Sertifikaat (speciality of Engineering studies / Ingenieurstudies) | NN3 | 3 |
| National Technical Certificate (Part Three) / (Part 3) / Nasionale Tegniese Sertifikaat (Deel Drie) | NTC3 | 3 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Administration of Coloured Affairs / Administrasie van kleurlingsake | NTC3: 1979–1984 |
| Department of Education and Culture / Department van Onderwys en Kultuur | N3: 1984–1992 |
| Department of National Education / Department van Nasionale Opvoeding | NTC3: 1979–1984 |
| UMALUSI - Council for Quality Assurance in General and Further Education and Training (General and Further Education and Training Quality Assurance Council 2001 - 2005, South African Certification Council / Suid – Afrikaanse Sertifiseringsraad 1992 - 2001) | NN3: 1992 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
Matching an award certificate against this list is fiddlier than it looks: institutions get renamed, award years narrow the exemption, and the notes can rule a qualification out. Talk it through with us and we will listen to your situation and match you with the right IAA-licensed adviser.
This page reproduces Immigration New Zealand's published List of Qualifications Exempt from Assessment and is general information, not immigration advice. INZ revises the list, so check the linked source page before you rely on it. ProVisas is a licensed New Zealand immigration advisory firm (IAA Licence 201301110).