Qualifications exempt from assessment
Immigration New Zealand lists 5 qualifications from Poland that do not need an IQA at NZQF levels 7 to 10, awarded by 56 listed institutions.
If your qualification is on this list, was awarded by a listed institution within the listed years, and is not excluded by the notes, Immigration New Zealand accepts its level without an International Qualification Assessment (IQA) from NZQA.
All of the conditions below have to be met together. Meeting one of them is not enough, and this is where most people go wrong: the qualification and the awarding institution are two separate checks.
Immigration New Zealand exempts a qualification from assessment only when every one of these conditions is met. Meeting some of them is not enough.
If any condition fails, you need an International Qualification Assessment from NZQA before you claim points for the qualification. Our guide to the IQA and NZQA assessment explains that process, and the SMC points system explainer covers what a qualification is worth once its level is confirmed.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Tytuł Licencjat / Licencjata Tytuł Zawodowy Licencjat / Licencjata (speciality stated) | L | 7 |
| Tytuł inżynier | INZ | 7 |
| Tytuł Magister / Magistra Tytuł Zawodowy Magister / Magistra (Speciality stated) | M | 9 |
| Tytuł Magister / Magistra inżynier Tytuł Zawodowy Magister / Magistra inżynier | MInz | 9 |
| Doktor (speciality stated) | D | 10 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Katolicki Uniwersytet Lubelski Jana Pawła II. (Katolicki Uniwersytet Lubelski 1990-2006) | L and M: 2006 D: 1990 |
| Politechnika Białostocka | L and Inz: 2006 M and MInz: 2008 D: 1995 |
| Politechnika Częstochowska | L and Inz: 2009 M and MInz: 2008 D: 1995 |
| Politechnika Gdańska | L and Inz: 2007 M and MInz: 2011 D: 1990 |
| Politechnika Koszalińska | L, Inz, M and MInz: 2006 D: 1996 |
| Politechnika Krakowska im. Tadeusza Kościuszki / Tadeusz Kościuszko, Politechnika Krakowska | L and Inz: 2009 M and MInz: 2008 D: 1990 |
| Politechnika Łódzka | L, Inz, M and MInz: 2006 D: 1990 |
| Politechnika Lubelska | L: 2010 Inz, M and MInz: 2007 D: 1995 |
| Politechnika Opolska | L and Inz: 2011 M and MInz: 2008 D: 1997 |
| Politechnika Poznańska | L and Inz: 2010 M and MInz: 2009 D: 1990 |
| Politechnika Rzeszowska im. Ignacego Łukasiewicza | L, Inz, and D: 2008 M and MInz: 2010 |
| Politechnika Śląska | L and Inz:2006 M and MInz: 2008 D: 1990 |
| Politechnika Świętokrzyska | L and Inz: 2006 M and MInz:2009 D: 1995 |
| Politechnika Warszawska | L and Inz: 2006 M and MInz: 2007 D: 1986 |
| Politechnika Wrocławska | L and Inz: 2011 M and MInz: 2007 D: 1990 |
| Pomorski Uniwersytet Medyczny w Szczecinie | D: 2010 |
| Śląski Uniwersytet Medyczny w Katowicach | L and M: 2010 D: 2007 |
| Szkoła Główna Gospodarstwa Wiejskiego w Warszawie | L, Inz, M and MInz: 2006 D: 1990 |
| Szkoła Główna Handlowa w Warszawie | L and M: 2007 D: 1991 |
| Uniwersytet Ekonomiczny w Katowicach | L, M, and D: 2010 |
| Uniwersytet Ekonomiczny w Krakowie | L, M, and D: 2007 |
| Uniwersytet Ekonomiczny w Poznaniu | L, M, and D: 2008 |
| Uniwersytet Ekonomiczny we Wrocławiu | L, M, and D: 2008 |
| Uniwersytet Gdański | L: 2008 M: 2005 D: 1990 |
| Uniwersytet Jana Kochanowskiego w Kielcach | L, Inz, M, MInz and D: 2011 |
| Uniwersytet im. Adama Mickiewicza w Poznaniu | L, Inz, M and MInz: 2005 D: 1990 |
| Uniwersytet Jagielloński w Krakowie | L, Inz, M and MInz: 2006 D: 1990 |
| Uniwersytet Kardynała Stefana Wyszyńskiego w Warszawie | L, Inz, M and MInz: 2007 D: 1999 |
| Uniwersytet Kazimierza Wielkiego w Bydgoszczy | L, Inz, M, MInz and D: 2005 |
| Uniwersytet Łódzki | L, Inz, M and MInz: 2006 D: 1990 |
| Uniwersytet Łódzki | L, Inz, M and MInz: 2006 D: 1990 |
| Uniwersytet Marii Curie-Skłodowskiej w Lublinie | L, Inz, M and MInz: 2006 D: 1990 |
| Uniwersytet Medyczny im. Karola Marcinkowskiego w Poznaniu / Uniwersytet Medyczny w Poznaniu | L: 2012 D: 2007 |
| Uniwersytet Medyczny im. Piastów Śląskich we Wrocławiu / Wrocławski Uniwersytet Medyczny | D: 2012 |
| Uniwersytet Medyczny w Białymstoku | D: 2008 |
| Uniwersytet Medyczny w Łodzi | D: 2002 |
| Uniwersytet Medyczny w Lublinie | D: 2008 |
| Uniwersytet Mikołaja Kopernika w Toruniu | L and Inz: 2006 M and MInz: 2007 D: 2004 |
| Uniwersytet Opolski | L, Inz and M: 2006 D: 2003 |
| Uniwersytet Przyrodniczo-Humanistyczny w Siedlcach | L, Inz, M, MInz and D: 2010 |
| Uniwersytet Przyrodniczy w Lublinie | L, Inz, M, MInz and D:2008 |
| Uniwersytet Przyrodniczy w Poznaniu | L, Inz, M, MInz and D: 2008 |
| Uniwersytet Przyrodniczy we Wrocławiu | L, Inz, M, MInz and D: 2006 |
| Uniwersytet Rolniczy im. Hugona Kołłątaja w Krakowie | L and Inz: 2009 M, MInz and D: 2008 |
| Uniwersytet Rzeszowski | L and M: 2006 D: 2001 |
| Uniwersytet Śląski w Katowicach | L, Inz and M: 2006 D: 90 |
| Uniwersytet Szczeciński | L, Inz, M and MInz: 2006 D: 1995 |
| Uniwersytet Technologiczno - Humanistyczny im. Kazimierza Pułaskiego w Radomiu | L, Inz, M, MInz and D: 2012 |
| Uniwersytet Technologiczno-Przyrodniczy im. Jana i Jędrzeja Śniadeckich w Bydgoszczy / Uniwersytet Technologiczno-Przyrodniczy w Bydgoszczy | L and Inz: 2008 M and MInz: 2009 D: 2006 |
| Uniwersytet w Białymstoku | D: 2000 |
| Uniwersytet Warmińsko-Mazurski w Olsztynie | L, Inz, M and MInz: 2006 D: 1999 |
| Uniwersytet Warszawski | L: 2004 M: 2006 D: 1990 |
| Uniwersytet Wrocławski | L and M: 2006 D: 1990 |
| Uniwersytet Zielonogórski | L and Inz: 2009 M and MInz: 2006 D: 2003 |
| Warszawski Uniwersytet Medyczny / Uniwersytet Medyczny w Warszawie | D: 2008 |
| Zachodniopomorski Uniwersytet Technologiczny w Szczecinie | L, Inz, M, MInz and D: 2009 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
Matching an award certificate against this list is fiddlier than it looks: institutions get renamed, award years narrow the exemption, and the notes can rule a qualification out. Talk it through with us and we will listen to your situation and match you with the right IAA-licensed adviser.
This page reproduces Immigration New Zealand's published List of Qualifications Exempt from Assessment and is general information, not immigration advice. INZ revises the list, so check the linked source page before you rely on it. ProVisas is a licensed New Zealand immigration advisory firm (IAA Licence 201301110).