ProVisas Advisory Fees: Onshore Clients
Published advisory fee ranges for onshore (NZ-based) clients across every visa category and immigration-issue service. All fees are NZD plus GST and.
Published advisory fee ranges for onshore (NZ-based) clients across every visa category and immigration-issue service. All fees are NZD plus GST and.
ProVisas publishes advisory fees for every visa category and immigration-issue service. All fees below are NZD, exclusive of GST, and indicative (the final fee is confirmed in writing in your engagement letter before any work begins). Complex cases involving health, character, or multiple applications may fall outside these ranges.
The fees below apply to onshore clients (applicants who are resident or physically present in New Zealand when we start work on their case). Onshore engagements typically allow in-person consultations at our Manukau or Papakura offices and streamlined document collection.
Offshore clients (applicants located overseas, including the Cambodian community we work with through our Khmer-speaking team): please request a tailored quote. Offshore advisory engagements involve additional document collection, translation, in-country liaison, and case management coordination across time zones, which is reflected in the engagement-specific fee. Contact us via WhatsApp or our book consultation page.
Professional advisory fees are separate from INZ government fees and any third-party costs (medical examinations, police certificates, translations, courier fees). All expected external costs are explained upfront so there are no surprises.
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Visitor Visa (Standard) | $1,000 – $2,150 | Eligibility, documents, lodgement |
| Group Visitor Visa | $1,200 – $2,350 | Group application coordination |
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Student Visa | $1,200 – $2,350 | Course advice, application, lodgement |
| Pathway Student Visa | $1,400 – $2,600 | Multi-programme pathway planning |
| Post-Study Work Visa | $1,200 – $2,150 | Eligibility check, application, lodgement |
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Accredited Employer Work Visa (AEWV) | $2,000 – $3,600 | Job check, application, lodgement |
| Specific Purpose Work Visa | $2,000 – $3,250 | Specialist work case preparation |
| Working Holiday Visa | $800 – $1,550 | Eligibility, application assistance |
| Variation of Conditions | $800 – $1,750 | Employer change, condition update |
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Skilled Migrant Category (SMC) | $4,500 – $8,450 | Points assessment, EOI, full application |
| Green List (Straight to Residence) | $4,000 – $7,150 | Occupation verification, full application |
| Work to Residence | $4,000 – $7,150 | Pathway planning, residence application |
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Partnership-Based Work Visa | $2,000 – $3,900 | Relationship evidence, application |
| Partnership-Based Residence Visa | $4,000 – $7,150 | Full relationship case, residence application |
| Dependent Child Visa | $1,500 – $3,250 | Included with parent or standalone |
| Parent / Grandparent Visa | $4,500 – $7,800 | Sponsorship, income evidence, full case |
| Visa | Fee (NZD + GST) | What’s included |
|---|---|---|
| Active Investor Plus Visa | $8,000 – $19,500 | Investment plan, full application |
| Business Investor Work Visa | $6,000 – $13,000 | Business plan, investment evidence, full case |
| Service | Fee (NZD + GST) | What’s included |
|---|---|---|
| Employer Accreditation | $2,000 – $4,550 | Full accreditation application |
| Job Check | $1,500 – $2,600 | Single job check application |
| Service | Fee (NZD + GST) | What’s included |
|---|---|---|
| PPI Response | $1,500 – $3,600 | Evidence gathering, written response |
| Health Waiver Application | $1,500 – $3,600 | Medical evidence, waiver submission |
| Section 61 Request | $2,000 – $4,550 | Compelling case preparation |
| Immigration Appeal (IPT) | $3,000 – $7,800 | Tribunal preparation & representation |
| Deportation Defence | $3,000 – $7,150 | Urgent response, appeal, representation |
| Special Directions | $3,000 – $7,150 | Ministerial submission preparation |
Flexible payment plans spread across key application milestones:
Payment schedules can be tailored to individual needs, especially for larger or complex matters.
These are indicative ranges. Your specific fee depends on case complexity: health or character matters, multiple applications, complex evidence stacks, or novel use cases may fall outside the published range. If you are dealing with a refusal or other complication, our overview of immigration issues explains the categories and pathways. We disclose your specific fee in writing before any work begins, in your engagement letter.
Last reviewed . Information may have changed since this article was reviewed. For your specific case, talk to a licensed immigration adviser.