Qualifications exempt from assessment
Immigration New Zealand lists 38 qualifications from the United Kingdom that do not need an IQA at NZQF levels 3 to 10, awarded by 123 listed institutions. A further 2 are named specifically as still requiring assessment by NZQA.
The United Kingdom has the broadest coverage on the LQEA, with 38 qualifications across four separate lists: academic, technical and vocational, trade and craft, and other trade qualifications. Levels run from NZQF 3 through to 10, so UK trade and vocational qualifications are covered as well as degrees.
Check the right list for your qualification type. A City and Guilds or NVQ qualification sits in the vocational or trade lists, not the academic one.
What catches people out
Two exclusions cut across every UK list: any degree referring to external study, and any degree stating QTS, Education or teaching on the award. Both require assessment by NZQA.
Immigration New Zealand exempts a qualification from assessment only when every one of these conditions is met. Meeting some of them is not enough.
If any condition fails, you need an International Qualification Assessment from NZQA before you claim points for the qualification. Our guide to the IQA and NZQA assessment explains that process, and the SMC points system explainer covers what a qualification is worth once its level is confirmed.
These appear on INZ's list specifically to say they are not exempt. They require assessment by NZQA even when the awarding institution is listed below.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| All degrees where any reference is made to: "external’ study", or "collaboration" or "collaborated study", or "validation" or a "validated programme of study" | — | Requires NZQA assessment |
| All degrees with QTS, Education or teaching stated on the award certificate | — | Requires NZQA assessment |
| Bachelor of Arts (a speciality may be stated) | BA | 7 |
| Master of Arts with Honours (in First or Second Class) | MAH | 7 |
| Master of Engineering with Honours (in First or Second Class) | ME | 8 |
| Master of Arts | MA | 9 |
| Master of Letters | ML | 9 |
| Master of Philosophy | MP | 9 |
| Master of Research | MR | 9 |
| Master of Science | MS | 9 |
| Doctor of Philosophy | PhD | 10 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Aberystwyth University | BA, LLB, BS, MA, MP and PhD: 2008 MS: 2008-2016 |
| Anglia Ruskin University (Anglia Polytechnic University 2000–2005) | MP and PhD: 2000 |
| Aston University (University of Aston in Birmingham 1982–1997) | BE and ME: 1991 BS, MP, MS and PhD: 1982 |
| Bangor University | BA, BE, LLB, BMus, MA, MP, MS and PhD: 2008 BS: 2008–2015 MR: 2014 |
| Birmingham City University (University of Central England in Birmingham 2000-2007) | BMus, MP and PhD: 2000 |
| Bournemouth University | BA, LLB, BS, MA, MP, MS and PhD: 2000 |
| Brunel University London (Brunel University 1982–2014) | BA, BE, LLB and ME: 1992 BS, MA, MS, MP and PhD: 1982 |
| Cardiff University | BA, BE, LLB, BS, ME and PhD: 2008 BDS and MD: 2011 MA, MP, MR and MS: 2007 |
| City, University of London (The City University 1982–2016) | BA and LLB: 2000 BE and ME: 1992 BS, MA, MP and PhD: 1982 MS: 1982–2007 |
| Coventry University | LLB, MP and PhD: 2000 ME: 2007 |
| Cranfield University (Cranfield Institute of Technology 1982–1993) | BS: 1982 – 2006 MS and PhD: 1982 MP: 1991 |
| De Montfort University | LLB, MA, MP, MR and PhD: 2000 |
| Edinburgh Napier University (Napier University 2000–2009) | LLB: 2006 MA, MP and PhD: 2000 MR: 2014 |
| Heriot-Watt University | BA and BS: 1982–2013 MP: 1991 MS: 1982–2012 PhD: 1982–2014 |
| Imperial College London | BE, MD, BS, ME, MP, MR, MS and PhD: 2007 |
| Kingston University | BE, LLB, ME, MP and PhD: 2000 |
| Leeds Beckett University (Leeds Metropolitan University 2010–2014) | MR, MP and PhD: 2010 |
| Liverpool John Moores University | LLB, MP, MR and PhD: 2006 ME: 2011 |
| London Metropolitan University | LLB, MP and PhD: 2002 |
| London South Bank University | LLB, MA, MP and PhD: 2003 MR: 2010 |
| Loughborough University (Loughborough University of Technology 1982–1995) | BA and MP: 1991 BE and ME: 1989 BS: 1982–2003 MA, MS and PhD: 1982 MR: 2009 |
| Manchester Metropolitan University | BE, MP and PhD: 2000 |
| Middlesex University | BE: 2010 LLB: 2000–2005 MP and PhD: 2000 |
| Nottingham Trent University | BE, MP and PhD: 2000 MR: 2007 |
| The Open University | BA, MP and PhD: 1982–1993 MA and MS: 1991–1993 BA, BS, MA, MP, MS and PhD: 2000 |
| Oxford Brookes University | BE, LLB, MP and PhD: 2000 ME: 2005 MR: 2016 |
| The Queen's University of Belfast / Queen’s University Belfast | BA, BDS, LLB, MD, BMus, MA, MS and PhD: 1982 BE and ME: 1989 BS: 1982–2016 MP: 2000 |
| Sheffield Hallam University | LLB, MA, ME, MP and PhD: 2000 MR: 2009 |
| Staffordshire University | BE: 2007 LLB and MA: 2000–2012 MR, MP and PhD: 2000 |
| Swansea University / Prifysgol Abertawe | BA, BE, LLB, BS, MA, MP, MR, MS and PhD: 2008 |
| Teesside University (University of Teeside 2000-2009) | BE: 2011 LLB, MP and PhD: 2000 ME: 2014 MR: 2009 |
| University of Aberdeen | LLB, MD, BS, MAH, ML, MS and PhD: 1982 MP: 1990 |
| The University of Bath | BA, BS, MS and PhD: 1982 BE, ME, MA and MP: 1991 MR: 2005 |
| University of Birmingham | BA, BDS, LLB, MD, MA, ML, MP and PhD: 1982 BE and ME: 1991 BS and MS: 1982–2010 |
| University of Bradford | BA, MA , MP and PhD: 1982 BE: 1989–2011 BS and MS: 1982–2011 ME: 1988 MR: 2000 |
| University of Brighton | BA, BE, BS, ME, MP and PhD: 2000 LLB: 2010 MS: 2000–2012 |
| University of Bristol | BA, BDS, LLB, MD, BS, BVS, MA and PhD: 1982 BE, ME and MP: 1992 ML: 1982–2009 |
| University of Cambridge | BA, MD, BVM, ML, MP, MS and PhD: 1982 |
| University of Central Lancashire | BE: 2000–2006 LLB: 2000–2011 MA: 2000–2007 ME: 2010 MP and PhD: 2000 |
| University of Dundee | BDS, LLB, MD, BS, MAH, MP and PhD: 1982 MS: 1982–2013 |
| University of Durham | BA, BS, MA, ML, MS and PhD: 1982 BE: 2005 LLB and MP: 2000 ME: 1998 |
| University of East Anglia | BA, LLB, BS, MA, MP and PhD: 1982 BE: 1992–2004 |
| University of East London | BA: 2000–2009 BE: 2000–2011 LLB, MP and PhD: 2000 BS: 2000–2008 MR: 2005 |
| The University of Edinburgh | BDS: 1982–1994 MD, LLB, BMus, BS, BVMS, MAH, MP, MS and PhD: 1982 ML: 1982–2014 |
| University of Essex | BA: 1982–2011 MA, MP, MS and PhD: 1982 BE: 1989 LLB: 1991 BS: 1982–2015 |
| University of Exeter | BA, LLB, BS, MA and PhD: 1982 BE and ME: 1995 MP: 1991 MS: 1982–2011 |
| University of Glasgow / Vniversitatis Glasgvensis Senatvs | BDS, LLB, MD, BMus, BS, BVMS, MAH, ML, MP, MS and PhD: 1982 |
| University of Greenwich | BE, LLB and PhD: 2000 MA: 2000–2006 ME: 2011 MP: 2004 |
| University of Hertfordshire | BE: 2000–2008 LLB, MA, MP and PhD: 2000 ME: 2009 |
| University of Huddersfield | BE, LLB, BMus, ME, MP and PhD: 2000 |
| The University of Hull | BA and BS: 1982–2016 LLB, MA, MS and PhD: 1982 BE: 2004 ME: 1999 MP: 1982 |
| University of Keele | BA: 1982–2010 MA and PhD: 1982 LLB and MP: 2000 BS: 1982–2011 MS: 1982–2015 |
| University of Kent (The University of Kent at Canterbury 1982–2003) | BA, BS, MA, MP, MS and PhD: 1982 BE and ME: 1994 LLB: 2000 |
| The University of Lancaster | BA: 1982–2011 BE: 1992–2011 LLB MA, MP and PhD: 1982 BS: 1982–2007 ML: 1982–1988 MR: 2000 MS: 1982–2009 |
| The University of Leeds | BA, MD, LLB, BS, MA, MP, MS and PhD: 1982 BE and ME: 1989 |
| University of Leicester | BA, LB, MD, BS, MA, MP, MS and PhD: 1982 BE: 2002 ME: 1999 |
| University of Lincoln | BA 2001-2015 LLB, BS, MA, MP, MS and PhD: 2001 |
| University of Liverpool | BA and BS 1982-2010 BDS, LLB, MD, and BVS: 1982 BE: 1989–2010 MA and MS: 1982–2013 ME: 2003 PhD: 1982–2014 |
| University of London | BA, LLB, BS, MA, MP, and MS: 1982–2007 BDS, MD, BVM and PhD: 1982 BE, ME and BMus: 1991 MR: 2000–2007 |
| The University of Manchester (Victoria University of Manchester 1982 - 2004) | BA: 1982–2008 LLB, BDS, MD, BMus and PhD: 1982 BE and MP: 1991 BS: 1982–2005 MA: 1982–1997 ME: 2004 MR: 2000 MS: 1982–2010 |
| University of Newcastle upon Tyne | BA, BDS, LLB and MA: 1982 BE: 1991–2013 BS, MP, MS and PhD: 1982–2013 ME: 1990 MD: 1982–2012 MR: 2000 |
| University of Northumbria at Newcastle | LLB, MP and PhD: 2000 ME: 2011 MR: 2005 |
| The University of Nottingham | BA, BS, MA, MS and PhD: 1982–2002 BE and ME: 1991–2002 LLB and MD: 1982 BVMS: 2011 MP: 1982–2002 MR: 2000–2002 |
| University of Oxford | BA, MD, ML, MP, MS and PhD: 1982 |
| University of Plymouth | BE, LLB, MA, ME, MP and PhD: 2000 BDS: 2011 MD: 2007 MR: 2003 |
| University of Portsmouth | LLB: 2006 MA, ME, MP, and PhD: 2000 |
| University of Reading | BA, LLB, BS, MP and PhD: 1982 BE: 1992 MA: 1982–2014 ME: 2000 MS: 1982–2005 |
| The University of Salford | BA, MA and PhD:1982 BE and MP: 1991 BS: 1982–2015 ME: 2005 MR: 2000 MS: 1982–1990 |
| The University of Sheffield | BDS, BE, LLB, MD and PhD: 1982 BA, BS and MA: 1982–1994 ME: 1998 MP: 1992 |
| University of Southampton | BA: 1982-2013 LLB, BM, BS, MA, MP and PhD: 1982 BE: 1992 ME: 2005 MR: 2000 MS: 1982–2014 |
| University of St. Andrews | BS, MAH, ML, MP and PhD: 1982 |
| University of Stirling | BA and BS: 1982–2003 ML and PhD: 1982 MP: 1992 MS: 1982–2008 |
| University of Strathclyde | BA, LLB, BS and PhD: 1982 MP: 1991 MR: 2000 |
| University of Sunderland | LLB: 2006 MA, MP and PhD: 2000 |
| University of Surrey | BA, BE, BMus, BS, MA, MP, MS and PhD: 1982 LLB: 2000 |
| University of Sussex (The University of Sussex 1982–2007) | BA, BS, MA, MP, MS and PhD: 1982 BE and ME: 1991 LLB: 2000 |
| University of Ulster | BA, MP and PhD: 1984 BE and BMus: 1991 BS and MS: 1984–1998 MA: 1984–2001 ME: 1995 MR: 2000 |
| University of South Wales / Prifysgol De Cymru | BA, BE, LLB, BS, MA, MP, MS and PhD: 2014 |
| University of Wales Trinity St David / Prifysgol Cymru Y Drindod Dewl Sant | BS, MA, MP and PhD: 2010 MR: 2016 |
| The University of Warwick | BA, LLB, BS, MA, MP and PhD: 1982 BE and ME: 1989 MR: 2000 MS: 1982–2011 |
| University of the West of England Bristol | MP and PhD: 2000 |
| University of West London (Thames Valley University: 2006–2011) | LLB, MP and PhD: 2006 |
| The University of Westminster | BE, LLB, MP and PhD: 2000 |
| University of Wolverhampton | LLB and BS: 2000–2006 MAH: 2000–2011 ME: 2013 MP and PhD: 2000 |
| University of York | BA, BS, MA, MP, MS and PhD: 1982 BE: 1989 ME: 2014 MR: 2000 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | NZQF level |
|---|---|---|
| Higher Certificate (Building Studies or Engineering) | HC | 5 |
| BTEC Higher National Certificate** | BHNC | 5 |
| Pearson BTEC Level 4 HNC Diploma** | BL4 | 5 |
| Higher National Certificate** | HNC | 5 |
| SCOTVEC Higher National Certificate** | SHNC | 5 |
| Scottish Qualifications Authority Higher National Certificate** | SQHNC | 5 |
| BTEC Higher National Diploma** | BHND | 6 |
| Higher National Diploma** | HND | 6 |
| Pearson BTEC Level 5 HND Diploma** | BL5 | 6 |
| SCOTVEC Higher National Diploma** | SHND | 6 |
| Scottish Qualifications Authority Higher National Diploma** | SQHND | 6 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| BTEC (Business & Technician Education Council 1984–1988) | HNC and HND: 1984–1997 |
| Pearson (edexcel 2005–2013, Edexcel 1999–2005, EDEXCEL FOUNDATION 1997–1999) | BHNC and BHND: 1997–2012 BL4: 2012 BL5: 2013 |
| Scottish Qualifications Authority | SQHNC: 1997 SQHND: 1997–2003 |
| SCOTVEC / Scottish Vocational Education Council | SHNC and SHND: 1986–1997 |
| Technician Education Council | HC: 1981–1984 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | Awarded | NZQF level |
|---|---|---|---|
| The Craft Certificate in (speciality will be named) | — | 1981 - 1992 | 4 |
| The Part Two Certificate in (speciality will be named) Craft Studies | — | 1981 - 1989 | 4 |
| (Name of speciality) Craft Studies Part 2 | — | 1981 - 1989 | 4 |
| The Part Three Certificate in (speciality will be named) Craft Studies | — | 1990 - 2004 | 4 |
| (Name of speciality) Craft Studies Part 3 | — | 1990 - 2004 | 4 |
| Advanced Apprenticeship | AA | — | 4 |
| Advanced Level Apprenticeship | ALA | — | 4 |
| Level 3 Apprenticeship | AP | — | 4 |
| Apprenticeship NI (Level 3 Apprenticeship) | ANI | — | 4 |
| Modern Apprenticeship | MA | — | 4 |
| Vocational qualification (trade qualification title) at Level 3 / SVQ 3: (trade qualification title) | SVQ3 | — | 4 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| Automotive Skills | MA: 2003 - 2008 AA: 2005 - 2008 |
| CITB (Construction Skills 2003-2013) | MA: 2003-2011 AA: 2005-2011 ALA and AP: 2012 |
| Cogent | AA and MA: 2007 - 2011 ALA and AP: 2012 |
| Creative and Cultural Skills | ALA and AP: 2013 |
| Creative Skill Set (Skillset 2004 - 2012) | MA: 2004 - 2011 ALA: 2014 AA: 2005 AP: 2012 |
| Department for the Economy (Department for Employment and Learning 2004-2016) | ANI: 2004 |
| Energy and Utility Skills | AA and MA: 2005 - 2011 ALA and AP: 2012 |
| Engineering Construction Industry Training Board / ECITB | MA: 2003 - 2011 AA: 2005 - 2011 ALA and AP: 2012 |
| Financial Skills Partnership | ALA and AP: 2013 |
| Improve | MA: 2005 - 2011 ALA: 2014 AA: 2005 - 2013 AP: 2012 - 2014 |
| IMI / The Institute of the Motor Industry | AA: 2008 - 2014 ALA: 2014 MA: 2008 - 2011 AP: 2012 |
| Lantra | MA: 2005 - 2012 ALA: 2013 AA: 2005 - 2012 AP: 2013 |
| Learning and Skills Improvement Service | ALA and AP: 2013 |
| People 1st | AA and MA: 2005 - 2011 ALA and AP: 2012 |
| People 1st for GoSkills (GoSkills 2004 - 2011) | MA: 2004 - 2011 AA: 2005 - 2011 |
| ProSkills | AA: 2005 - 2012 MA: 2005 - 2014 AP: 2014 ALA: 2012 |
| Scottish Qualifications Authority / SQA | SVQ3: 2000 |
| SEMTA | AA and MA: 2005 - 2011 ALA and AP: 2012 |
| Skills CFA | ALA and AP: 2013 |
| Skills for Care & Development | ALA and AP: 2013 |
| Skills for Health | ALA and AP: 2013 |
| Skills for Justice (Justice, Community Safety and Legal Services) | ALA and AP: 2013 |
| Skills for Logistics | ALA and AP: 2013 |
| Skills for Security | ALA and AP: 2013 |
| SkillsActive | ALA and AP: 2013 |
| Summit Skills | AA and MA: 2005 - 2011 ALA and AP: 2012 |
| The Building Futures Group | ALA and AP: 2013 |
| The Tech Partnership | ALA and AP: 2015 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
The NZQF level is the New Zealand framework level Immigration New Zealand accepts for the qualification. It is not a points score.
| Qualification | Abbrev. | Awarded | NZQF level |
|---|---|---|---|
| The Part Two Certificate in (speciality will be named) Craft Studies | — | 1990 - 2004 | 3 |
| (Name of speciality) Craft Studies Part 2 | — | 1990 - 2004 | 3 |
| Level 2 Foundation Apprenticeship | FA | — | 3 |
| Intermediate Apprenticeship | IA | — | 3 |
| Intermediate Level Apprenticeship | ILA | — | 3 |
Notes on this table
Your qualification is only exempt if it was awarded by one of these institutions, the abbreviation appears against that institution, and the award year falls in the range shown.
| Institution | Qualifications and years |
|---|---|
| CITB (Construction Skills 2012-2013) | FA and ILA: 2012 |
| Energy and Utility Skills | FA and ILA: 2012 |
| Engineering Construction Industry Training Board / ECITB | FA: 2014 ILA: 2012 |
| SEMTA | FA and ILA: 2014 |
| Summit Skills | FA: 2013 IA: 2013-2014 ILA: 2014 |
Source: Immigration New Zealand Operational Manual . Synced 13 September 2026.
Matching an award certificate against this list is fiddlier than it looks: institutions get renamed, award years narrow the exemption, and the notes can rule a qualification out. Talk it through with us and we will listen to your situation and match you with the right IAA-licensed adviser.
This page reproduces Immigration New Zealand's published List of Qualifications Exempt from Assessment and is general information, not immigration advice. INZ revises the list, so check the linked source page before you rely on it. ProVisas is a licensed New Zealand immigration advisory firm (IAA Licence 201301110).