Occupation library

The National Occupation List (NOL) and your New Zealand visa

The National Occupation List is Stats NZ's New Zealand occupation classification, gradually replacing ANZSCO. Version 3.0 has 1,348 occupations. Immigration New Zealand accepts 134 of them for an Accredited Employer Work Visa or job check; for everything else it still uses ANZSCO 1.3.

Most NOL occupations keep their ANZSCO code and are covered on the ANZSCO code list. The 463 occupations below are new to the NOL or have a new code, so they have pages of their own, each with Stats NZ's requirements and the ANZSCO code to use for any visa that does not accept the NOL.

For example: "sous chef", "I look after elderly people in a rest home", "drive trucks" or a code like 351311.

    Which NOL occupations does INZ accept for an AEWV?

    These 134 NOL occupations can be used for an Accredited Employer Work Visa or a job check, from the date shown (9 March 2026 or 3 November 2025). INZ's rule: use the NOL code if your job is on this list and you are applying for an AEWV or job check; if your occupation is not on the list, or you are applying for a different visa, use ANZSCO instead. To use a NOL occupation you must meet that occupation's requirements, shown on each page.

    NOL occupation Code Skill level Usable from
    Accessible Format Specialist 232416 1 9 March 2026
    Augmented Reality (AR) Specialist 261215 1 9 March 2026
    Building Information Modeller 232114 1 9 March 2026
    Chief of Staff 512112 1 9 March 2026
    Chief Remote Officer 132314 1 9 March 2026
    Chief Sustainability Officer 132418 1 9 March 2026
    Enterprise Architect 261331 1 9 March 2026
    Executive Assistant (CEO/Board Level) 512113 1 9 March 2026
    Fruit Production Leading Hand 841227 1 3 November 2025
    Head Chef/Executive Chef 141113 1 9 March 2026
    Horticulture Post-Harvest Leading Hand 832117 1 3 November 2025
    Indoor Crop Production Leading Hand 841228 1 3 November 2025
    Joinery Manager 511113 1 9 March 2026
    Joinery Project Manager 511114 1 9 March 2026
    Organic Conservation Specialist 223312 1 9 March 2026
    Outdoor Crop Leading Hand 841231 1 3 November 2025
    Physician Associate 253115 1 9 March 2026
    Virtual Reality (VR) Specialist 261214 1 9 March 2026
    Accounting Practice Manager 512212 2 9 March 2026
    Administrative Professional 512114 2 9 March 2026
    Aged Care Coordinator 411717 2 9 March 2026
    Biomedical Technician 312915 2 9 March 2026
    CAD draftsperson 312914 2 9 March 2026
    Chef de Partie 351314 2 9 March 2026
    Digital Imaging Technician 313114 2 9 March 2026
    Embalmer 451312 2 9 March 2026
    Emergency Medical Technician (EMT) 411115 2 9 March 2026
    Energy Assessor 312117 2 9 March 2026
    Environmental Engineering Technician 312916 2 9 March 2026
    Environmental Technician 311423 2 9 March 2026
    Foley Artist 399522 2 3 November 2025
    Legal Practice Manager 512213 2 9 March 2026
    Nursery Production Leading Hand 362412 2 9 March 2026
    Reinforcing/Structural Steel Detailer 312923 2 9 March 2026
    Skydiving Instructor (Solo) 452221 2 9 March 2026
    Sous Chef 351315 2 9 March 2026
    Tandem Skydiving Master/Instructor 452222 2 9 March 2026
    Urban Forester 362215 2 9 March 2026
    Videographer 399521 2 9 March 2026
    Wine Laboratory Technician 311115 2 9 March 2026
    Advanced Agricultural and Horticultural Mobile Plant Operator 721115 3 9 March 2026
    Adventure Tourism Operator 452218 3 3 November 2025
    Agrichemical Spraying Operator 721113 3 3 November 2025
    Agricultural Equipment Technician 323216 3 3 November 2025
    Animal Trainer 361116 3 3 November 2025
    Aquaculture Farm Supervisor 841112 3 3 November 2025
    Athlete 452415 3 3 November 2025
    Beef Cattle Farm Supervisor 841526 3 3 November 2025
    Bicycle Technician 321215 3 3 November 2025
    Cabinetry CAD Drawer 312924 3 3 November 2025
    Cabinetry Installer 394112 3 3 November 2025
    Calibration Technician 311417 3 3 November 2025
    CNC Operator - Solid Timber Joinery 712312 3 3 November 2025
    CNC Programmer - Solid Timber Joinery 323218 3 3 November 2025
    Concierge 431413 3 3 November 2025
    Concreter (Commercial) 331113 3 3 November 2025
    Consumer Advisor 272126 3 9 March 2026
    Crematorium Technician 451313 3 3 November 2025
    Dementia Homeshare Coordinator 423124 3 3 November 2025
    Dementia Navigator 411718 3 3 November 2025
    Demi Chef de Partie 351313 3 9 March 2026
    Drug and Alcohol Tester 311418 3 3 November 2025
    Electric Vehicle Mechanic or Technician 321112 3 3 November 2025
    Electronic Security System and Alarm Technician 399922 3 3 November 2025
    Fibre Composite Technician 399921 3 3 November 2025
    Field Crop Farm Supervisor 841218 3 3 November 2025
    Forestry Supervisor 841314 3 3 November 2025
    Fruit Production Supervisor 841222 3 3 November 2025
    Geothermal Technician 312918 3 3 November 2025
    Groundspread Nutrient Applicator 721114 3 3 November 2025
    Hazardous Materials Removalist 711915 3 3 November 2025
    Health Coach 423126 3 3 November 2025
    Heavy Equipment Technician 323217 3 3 November 2025
    Horizontal Direction Drilling Worker 712214 3 3 November 2025
    Horticulture Post-Harvest Supervisor 832116 3 3 November 2025
    Ice Cream (Process Control) Machine Operator 831123 3 9 March 2026
    Indoor Crop Production Supervisor 841223 3 3 November 2025
    Irrigation Manager 841918 3 3 November 2025
    Irrigation Performance Assessor 312922 3 3 November 2025
    Irrigation Technician 311113 3 3 November 2025
    Joinery Detailer 312925 3 3 November 2025
    Joinery Finisher 394218 3 3 November 2025
    Joinery Installer 331217 3 3 November 2025
    Joinery Machinist 394215 3 3 November 2025
    Joinery Practitioner - Generalist 394217 3 3 November 2025
    Joinery Site Joiner 331215 3 3 November 2025
    Joinery Technician 394216 3 3 November 2025
    Launch Technician - Mechanical 323115 3 9 March 2026
    Lifting Equipment Technician 312926 3 3 November 2025
    Load Lifting Rigger (Rope Fabrication) 821716 3 3 November 2025
    Meat Boner/Meat Cutter 831215 3 9 March 2026
    Milliner 393214 3 3 November 2025
    Mixed Crop and Livestock Farm Supervisor 841612 3 3 November 2025
    Mixed Crop Farm Supervisor 841226 3 3 November 2025
    Mixed Livestock Farm Supervisor 841521 3 3 November 2025
    Non Destructive Testing Technician 312921 3 3 November 2025
    Nursery Production Supervisor 841413 3 3 November 2025
    Other Chef 351311 3 9 March 2026
    Other Livestock Farm Supervisor 841531 3 3 November 2025
    Outdoor Crop Production Supervisor 841221 3 3 November 2025
    Oversize Load Pilot Escort 731113 3 3 November 2025
    Peer Support Worker 423127 3 9 March 2026
    Performing Arts, Entertainment and Events Technician 399518 3 3 November 2025
    Personal Trainer 452114 3 3 November 2025
    Poultry Farm Supervisor 841532 3 3 November 2025
    Power Wash Technician 811212 3 3 November 2025
    Production Supervisor, Clay, Concrete, Glass and Stone Processing 711115 3 3 November 2025
    Production Supervisor, Food and Drink Processing 831122 3 3 November 2025
    Production Supervisor, Meat Processing 831314 3 3 November 2025
    Production Supervisor, Paper, Pulp and Wood Processing 711315 3 3 November 2025
    Production Supervisor, Plastics and Rubber Production 711517 3 3 November 2025
    Production Supervisor, Poultry Processing 831315 3 3 November 2025
    Production Supervisor, Seafood Processing 831316 3 3 November 2025
    Production Supervisor, Textile and Footwear Production 711717 3 3 November 2025
    Rope Access Technician 821715 3 3 November 2025
    Senior Fleet Tyre Technician 323221 3 3 November 2025
    Senior Gaming Worker 431312 3 3 November 2025
    Senior Piggery Stockperson 841533 3 3 November 2025
    Senior Timber Treatment Plant Operator 712925 3 9 March 2026
    Senior Tyre Technician 899416 3 3 November 2025
    Sheep Farm Supervisor 841527 3 3 November 2025
    Silviculture Operator 841317 3 3 November 2025
    Site Traffic Management Supervisor (STMS) 899924 3 9 March 2026
    Ski Patroller 452416 3 9 March 2026
    Snowsport Equipment Technician 399923 3 3 November 2025
    Solar Installer 821413 3 3 November 2025
    Support Worker (Mental Health and Addiction) 423125 3 3 November 2025
    Tennis Coach - Performance 452326 3 3 November 2025
    Timber Machinist 711316 3 9 March 2026
    Vehicle Integration Technician 323114 3 3 November 2025
    Vineyard Supervisor 841224 3 3 November 2025
    Waterproofer 333312 3 3 November 2025
    Wind Turbine Technician 312917 3 3 November 2025
    Winery Senior Cellar Hand 431914 3 3 November 2025

    Source: INZ, National Occupation List occupations used for an AEWV, synced 31 October 2026.

    All new NOL occupations

    Occupations whose code is not an ANZSCO 1.3 code, grouped by their major group.

    1. MANAGERS (71)
    2. PROFESSIONALS (187)
    3. TECHNICIANS AND TRADES WORKERS (64)
    4. COMMUNITY AND PERSONAL SERVICE WORKERS (47)
    5. CLERICAL AND ADMINISTRATIVE WORKERS (14)
    6. SALES WORKERS (1)
    7. MACHINERY OPERATORS AND DRIVERS (21)
    8. LABOURERS (58)

    Frequently asked questions

    What is the National Occupation List?

    The National Occupation List (NOL) is Stats NZ's New Zealand occupation classification. It replaces ANZSCO, which Stats NZ and the Australian Bureau of Statistics used to maintain together, and it adds new and emerging occupations that ANZSCO does not have. Each NOL occupation has a 6-digit code and a skill level from 1 to 5.

    Does Immigration New Zealand use the NOL?

    Only partly, so far. INZ accepts 134 NOL occupations for an Accredited Employer Work Visa or job check. For every other visa, including the Skilled Migrant Category, and for any occupation not on that list, INZ uses ANZSCO 1.3 and you must use the equivalent ANZSCO code.

    Can I use a NOL code for the Skilled Migrant Category?

    No. Immigration New Zealand says NOL codes on its accepted list can be used only for an AEWV or a job check for an AEWV. For a Skilled Migrant Category Resident Visa, use the equivalent ANZSCO occupation code instead. Each NOL occupation page on this site shows its ANZSCO equivalent.

    Sources: National Occupation List V3.0.0 and its ANZSCO 1.3 concordance, Stats NZ, CC BY 4.0, synced 1 November 2026 (about the NOL); Immigration New Zealand, synced 31 October 2026. General information, not immigration advice. ProVisas is a licensed New Zealand immigration advisory firm (IAA Licence 201301110).